The Atlanta Regional Qualifier concluded with over 1,800 competitors at the Cobb Galleria Centre. This event represents the final major data point before the release of the Unleashed expansion.
The Champion: Prismaticismism
Prismaticismism finished in 1st place using an Annie deck. The deck outperformed a field heavily populated by Draven and Irelia players.
Winning Deck: Annie, Dark Child
- Legend: Annie, Dark Child
- Main Deck: 1 Annie, Stubborn, 2 Cleave, 3 Flash, 2 Hard Bargain, 2 Rebuke, 2 Ride the Wind, 3 Stacked Deck, 3 Ferrous Forerunner, 3 Kai'Sa, Survivor, 3 Noxus Hopeful, 3 Overzealous Fan, 3 Rek'Sai, Breacher, 3 Rengar, Pouncing, 2 Tideturner, 3 Traveling Merchant, 2 Long Sword
- Battlefields: Seat of Power, The Arena's Greatest, Zaun Warrens
- Runes: 6 Chaos, 6 Fury
- Side Deck: 1 Against the Odds, 1 Factory Recall, 1 Gust, 1 Hard Bargain, 1 Rebuke, 1 Switcheroo, 1 Thermo Beam, 1 Mindsplitter
Field Representation
| Legend | # Played | % of Field |
|---|---|---|
| Draven | 213 | 14.1% |
| Irelia | 178 | 11.8% |
| Kai’Sa | 104 | 6.9% |
| Master Yi | 89 | 5.9% |
| Viktor | 74 | 4.9% |
| Ahri | 61 | 4.0% |
| Lucian | 60 | 4.0% |
| Ezreal | 56 | 3.7% |
| Fiora | 55 | 3.6% |
| Annie | 53 | 3.5% |
| Rek’Sai | 53 | 3.5% |
| Azir | 49 | 3.2% |
| Rumble | 39 | 2.6% |
| Ornn | 38 | 2.5% |
| Leona | 34 | 2.3% |
| Sett | 33 | 2.2% |
| Teemo | 32 | 2.1% |
| Darius | 30 | 2.0% |
| Volibear | 30 | 2.0% |
| Yasuo | 30 | 2.0% |
| Jax | 29 | 1.9% |
| Sivir | 28 | 1.9% |
| Lux | 27 | 1.8% |
| Jinx | 26 | 1.7% |
| Miss Fortune | 25 | 1.7% |
| Lee Sin | 24 | 1.6% |
| Renata Glasc | 22 | 1.5% |
| Garen | 18 | 1.2% |
Most Played Cards
| Card Name | # Played |
|---|---|
| REBUKE | 630 |
| FERROUS FORERUNNER | 583 |
| HARD BARGAIN | 577 |
| RIDE THE WIND | 535 |
| DEFY | 522 |
| NOXUS HOPEFUL | 503 |
| DISCIPLINE | 496 |
| KAI'SA, SURVIVOR | 483 |
| STACKED DECK | 481 |
| CHARM | 474 |
